Sanskar Public School, Indira Nagar, Lucknow
Fee Structure for Academic Session 2026-27
ICSE Curriculum
| Nursery | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONE TIME | ||||||||||||
| Registration form | 600/- | |||||||||||
| Admission Fee (Non-Refundable) | 2200/- | 2700/- | 3300/- | 3700/- | ||||||||
| Annual Fee (Non-Refundable) | 2700/- | 3500/- | ||||||||||
| TO BE PAID MONTHLY | ||||||||||||
| Tuition Fees | 1700/- | 1800/- | 1900/- | 2000/- | 2100/- | 2200/- | 2300/- | 2400/- | 2600/- | 2800/- | 3000/- | 3500/- |
Note:
(1) Fees will be collected from 1st to 10th of every month.
(2) Fine of Rs 200/- will be charged after 10th of every month.
